Apartment Comparable Sales in Los Angeles County, California

| Active Listing page | Contact us for Details |

Free Market Analysis of your investment property 

Terminology
Apartment complexes sold recently are shown.
Data have been presented by A Top Agent of a local broker, Los Angeles County Apartment Specialist.

City State NumUnits CapRate GRM $ per Un  GSI   NOI   ListPrice 
Bakersfield (BKSF) CA 18 6.25% 11.37       80,556      127,560     90,568  $  1,450,000.00
Banning (BANN) CA 20 0.00% 14.58       87,500      120,000            -    $  1,750,000.00
Bell (BELL) CA 8 0.47% 196.43     137,500         5,600       5,200  $  1,100,000.00
Bell Gardens (BG) CA 6 4.53% 14.79     224,833        91,200     61,104  $  1,349,000.00
Bell Gardens (BG) CA 7 0.00%            -       107,143              -              -    $     750,000.00
Bell Gardens (BG) CA 6 0.00% 13.35     116,667        52,440            -    $     700,000.00
Bell Gardens (BG) CA 6 4.50% 16.43     116,667        42,600     31,470  $     700,000.00
Bell Gardens (BG) CA 6 0.00%            -       116,667              -              -    $     700,000.00
Bellflower (BF) CA 57 6.27% 9.91     134,649      774,780   480,906  $  7,675,000.00
Bellflower (BF) CA 10 3.58% 16.63     149,000        89,580     53,385  $  1,490,000.00
Bellflower (BF) CA 7 0.00% 16.46     185,571        78,900            -    $  1,299,000.00
Bellflower (BF) CA 7 5.67% 12.83     181,286        98,880     71,928  $  1,269,000.00
Bellflower (BF) CA 7 6.28% 12.05     139,857        81,240     61,441  $     979,000.00
Buena Park (BP) CA 20 6.48% 11.40     145,000      254,400   187,960  $  2,900,000.00
Buena Park (BP) 8 0.00% 13.73     181,250      105,600  $  1,450,000.00
Compton (CMP) CA 28 5.61% 11.30     114,286      283,080   179,672  $  3,200,000.00
Compton (CMP) CA 6 7.64% 12.72     136,650        64,452     62,652  $     819,900.00
Compton (CMP) CA 6 0.00%            -       112,500              -              -    $     675,000.00
Corona (COR) CA 9 0.00% 1.28     122,222      858,000            -    $  1,100,000.00
Costa Mesa (CM) CA 18 4.69% 14.76     295,000      359,760   248,855  $  5,310,000.00
Costa Mesa (CM) CA 12 0.00%            -       268,000              -              -    $  3,216,000.00
Downey (DOW) CA 62 5.21% 11.76     116,935      616,260   377,795  $  7,250,000.00
Downey (DOW) CA 9 2.37% 42.19     222,222        47,400     47,400  $  2,000,000.00
Downey (DOW) CA 6 4.24% 19.74     200,000        60,780     50,930  $  1,200,000.00
Downey (DOW) CA 6 5.54% 13.46     181,667        81,000     60,400  $  1,090,000.00
El Monte (ELM) CA 15 4.45% 13.31     116,667      131,460     77,816  $  1,750,000.00
El Monte (ELM) CA 8 6.61% 14.81     160,000        86,400     84,600  $  1,280,000.00
Garden Grove (GG) CA 17 5.10% 13.91     186,765      228,240   161,852  $  3,175,000.00
Garden Grove (GG) CA 20 5.34% 13.98     158,750      227,160   169,700  $  3,175,000.00
Garden Grove (GG) CA 16 4.99% 13.61     162,188      190,620   129,432  $  2,595,000.00
Garden Grove (GG) CA 16 5.84% 11.99     123,750      165,144   115,600  $  1,980,000.00
Garden Grove (GG) CA 16 5.29% 12.83     121,875      152,040   103,236  $  1,950,000.00
Garden Grove (GG) CA 8 5.17% 14.41     174,988        97,140     72,415  $  1,399,900.00
Garden Grove (GG) CA 8 5.27% 14.15     171,875        97,140     72,415  $  1,374,999.00
Garden Grove (GG) CA 8 4.98% 13.64     162,500        95,310     64,716  $  1,300,000.00
Garden Grove (GG) CA 10 6.25% 11.75     119,900      102,000     74,970  $  1,199,000.00
Garden Grove (GG) CA 8 5.26% 12.90     125,000        77,520     52,637  $  1,000,000.00
Garden Grove (GG) CA 8 4.72% 13.54     121,875        72,000     46,000  $     975,000.00
Gardena (GR) CA 32 8.07% 9.10     131,250      461,400   339,129  $  4,200,000.00
Gardena (GR) CA 6 0.00% 177.45     212,500         7,185            -    $  1,275,000.00
Gardena (GR) CA 11 6.12% 12.02     111,364      101,940     75,022  $  1,225,000.00
Gardena (GR) CA 7 4.78% 16.20     125,000        54,000     41,795  $     875,000.00
Glendale (GD) CA 14 6.32% 12.42     135,000      152,160   119,480  $  1,890,000.00
Glendale (GD) CA 6 0.00% 15.28     137,500        54,000            -    $     825,000.00
Hawthorne (HAWT) CA 26 4.76% 11.25     115,192      266,202   142,433  $  2,995,000.00
Hawthorne (HAWT) CA 18 6.44% 12.32     110,889      162,000   128,524  $  1,996,000.00
Hawthorne (HAWT) CA 8 5.68% 13.33     124,988        75,000     56,796  $     999,900.00
Hawthorne (HAWT) CA 6 4.44% 15.38     143,332        55,920     38,168  $     859,990.00
Hawthorne (HAWT) CA 6 6.03% 12.78     115,000        54,000     41,612  $     690,000.00
Hemet (HMT) CA 6 4.02% 17.03     149,833        52,800     36,160  $     899,000.00
Inglewood (ING) CA 37 6.32% 11.15     114,865      381,000   268,577  $  4,250,000.00
Inglewood (ING) CA 7 3.35% 14.91     139,286        65,400     32,700  $     975,000.00
Lomita (LOM) CA 15 6.26% 12.07       92,667      115,200     87,000  $  1,390,000.00
Long Beach (LONG) CA 38 0.00% 13.30     114,474      327,000            -    $  4,350,000.00
Long Beach (LONG) CA 24 5.31% 13.07     166,625      305,940   212,273  $  3,999,000.00
Long Beach (LONG) CA 36 5.70% 10.85     110,417      366,216   226,523  $  3,975,000.00
Long Beach (LONG) CA 36 5.47% 11.82     108,333      330,000   213,515  $  3,900,000.00
Long Beach (LONG) CA 20 4.82% 16.45     160,000      194,500   154,200  $  3,200,000.00
Long Beach (LONG) CA 9 3.77% 18.03     327,778      163,620   111,329  $  2,950,000.00
Long Beach (LONG) CA 20 5.18% 12.67     141,250      222,900   146,305  $  2,825,000.00
Long Beach (LONG) CA 20 5.18% 12.67     141,250      222,900   146,305  $  2,825,000.00
Long Beach (LONG) CA 25 0.00% 11.87     111,960      235,800            -    $  2,799,000.00
Long Beach (LONG) CA 24 6.13% 11.99     106,250      212,640   156,290  $  2,550,000.00
Long Beach (LONG) CA 10 0.00% 20.14     250,000      124,140            -    $  2,500,000.00
Long Beach (LONG) CA 24 5.66% 10.60       91,542      207,180   124,310  $  2,197,000.00
Long Beach (LONG) CA 16 5.28% 11.63     129,688      178,428   109,663  $  2,075,000.00
Long Beach (LONG) CA 14 6.83% 11.49     135,643      165,300   129,783  $  1,899,000.00
Long Beach (LONG) CA 16 0.00% 10.37     117,000      180,600            -    $  1,872,000.00
Long Beach (LONG) CA 12 4.97% 11.95     154,167      154,800     91,879  $  1,850,000.00
Long Beach (LONG) CA 16 4.54% 14.32     115,625      129,180     83,967  $  1,850,000.00
Long Beach (LONG) CA 10 4.90% 13.45     172,500      128,292     84,478  $  1,725,000.00
Long Beach (LONG) CA 14 6.11% 12.04     120,714      140,400   103,194  $  1,690,000.00
Long Beach (LONG) CA 15 6.92% 10.56     101,667      144,420   105,483  $  1,525,000.00
Long Beach (LONG) CA 6 0.00% 24.06     250,000        62,340            -    $  1,500,000.00
Long Beach (LONG) CA 6 2.70% 32.47     250,000        46,200     40,520  $  1,500,000.00
Long Beach (LONG) CA 12 0.00%            -       125,000              -              -    $  1,500,000.00
Long Beach (LONG) CA 8 0.00%            -       187,500              -              -    $  1,500,000.00
Long Beach (LONG) CA 14 4.36% 17.00     107,071        88,164     65,300  $  1,499,000.00
Long Beach (LONG) CA 9 3.46% 17.72     166,556        84,600     51,908  $  1,499,000.00
Long Beach (LONG) CA 10 5.90% 11.63     148,900      128,016     87,817  $  1,489,000.00
Long Beach (LONG) CA 12 5.89% 14.03     122,917      105,120     86,902  $  1,475,000.00
Long Beach (LONG) CA 6 4.91% 18.06     238,333        79,200     70,200  $  1,430,000.00
Long Beach (LONG) CA 6 3.37% 19.72     236,667        72,000     47,827  $  1,420,000.00
Long Beach (LONG) CA 10 5.90% 12.44     140,000      112,560     82,560  $  1,400,000.00
Long Beach (LONG) CA 10 6.36% 13.89     140,000      100,800     89,060  $  1,400,000.00
Long Beach (LONG) CA 16 6.53% 10.72       87,188      130,080     91,080  $  1,395,000.00
Long Beach (LONG) CA 14 6.36% 11.86       99,643      117,660     88,760  $  1,395,000.00
Long Beach (LONG) CA 7 5.05% 15.85     199,286        88,020     70,416  $  1,395,000.00
Long Beach (LONG) CA 10 5.03% 13.37     139,000      103,929     69,853  $  1,390,000.00
Long Beach (LONG) CA 16 5.27% 12.16       85,938      113,100     72,500  $  1,375,000.00
Long Beach (LONG) CA 12 9.29% 10.23     112,500      132,000   125,400  $  1,350,000.00
Long Beach (LONG) CA 10 6.34% 11.04     135,000      122,280     85,596  $  1,350,000.00
Long Beach (LONG) CA 10 0.00% 13.46     135,000      100,280            -    $  1,350,000.00
Long Beach (LONG) CA 8 4.60% 13.60     168,750        99,288     62,109  $  1,350,000.00
Long Beach (LONG) CA 13 0.84% 9.91     101,538      133,200     11,100  $  1,320,000.00
Long Beach (LONG) CA 8 5.32% 13.75     160,000        93,120     68,033  $  1,280,000.00
Long Beach (LONG) CA 10 0.00% 20.49     125,000        61,020            -    $  1,250,000.00
Long Beach (LONG) CA 6 4.03% 17.11     199,167        69,840     48,198  $  1,195,000.00
Long Beach (LONG) CA 10 4.27% 12.52     115,000        91,872     49,071  $  1,150,000.00
Long Beach (LONG) CA 10 4.85% 12.75     115,000        90,216     55,777  $  1,150,000.00
Long Beach (LONG) CA 12 5.62% 13.59       95,833        84,600     64,600  $  1,150,000.00
Long Beach (LONG) CA 8 0.00% 13.59     143,750        84,600            -    $  1,150,000.00
Long Beach (LONG) CA 11 6.27% 14.35     103,545        79,380     71,442  $  1,139,000.00
Long Beach (LONG) CA 10 6.79% 13.35     112,500        84,300     76,424  $  1,125,000.00
Long Beach (LONG) CA 8 6.65% 10.98     137,500      100,200     73,146  $  1,100,000.00
Long Beach (LONG) CA 9 3.84% 14.55     122,222        75,600     42,242  $  1,100,000.00
Long Beach (LONG) CA 10 5.49% 12.47     109,650        87,960     60,205  $  1,096,500.00
Long Beach (LONG) CA 8 5.48% 11.50     136,250        94,800     59,774  $  1,090,000.00
Long Beach (LONG) CA 10 5.37% 13.04     107,500        82,440     57,708  $  1,075,000.00
Long Beach (LONG) CA 11 8.55% 12.33       93,182        83,100     87,593  $  1,025,000.00
Long Beach (LONG) CA 7 5.69% 12.22     143,000        81,888     57,004  $  1,001,000.00
Long Beach (LONG) CA 10 0.00% 12.82       99,990        78,000            -    $     999,900.00
Long Beach (LONG) CA 10 0.00% 14.12       99,990        70,800            -    $     999,900.00
Long Beach (LONG) CA 9 6.10% 10.87     110,556        91,500     60,738  $     995,000.00
Long Beach (LONG) CA 8 3.93% 15.57     124,375        63,900     39,112  $     995,000.00
Long Beach (LONG) CA 8 6.88% 14.53     123,125        67,800     67,800  $     985,000.00
Long Beach (LONG) CA 12 6.69% 10.76       81,250        90,600     65,241  $     975,000.00
Long Beach (LONG) CA 8 5.30% 11.77     119,500        81,216     50,664  $     956,000.00
Long Beach (LONG) CA 8 5.03% 12.09     119,500        79,080     48,122  $     956,000.00
Long Beach (LONG) CA 10 7.00% 10.51       95,000        90,420     66,459  $     950,000.00
Long Beach (LONG) CA 8 7.06% 10.99     118,063        85,980     66,721  $     944,500.00
Long Beach (LONG) CA 8 0.00% 10.37     117,000        90,300            -    $     936,000.00
Long Beach (LONG) CA 10 5.12% 14.61       91,800        62,820     47,020  $     918,000.00
Long Beach (LONG) CA 9 5.68% 12.33     100,556        73,380     51,366  $     905,000.00
Long Beach (LONG) CA 9 6.51% 11.36       99,989        79,200     58,605  $     899,900.00
Long Beach (LONG) CA 10 0.00% 16.70       89,990        53,880            -    $     899,900.00
Long Beach (LONG) CA 12 6.31% 11.89       72,917        73,620     55,215  $     875,000.00
Long Beach (LONG) CA 8 6.46% 12.10     109,375        72,300     56,505  $     875,000.00
Long Beach (LONG) CA 9 5.88% 12.43       94,444        68,400     50,000  $     850,000.00
Long Beach (LONG) CA 6 3.34% 18.51     141,583        45,900     28,343  $     849,500.00
Long Beach (LONG) CA 10 6.57% 10.43       83,200        79,800     54,669  $     832,000.00
Long Beach (LONG) CA 8 4.70% 11.76     102,500        69,744     38,512  $     820,000.00
Long Beach (LONG) CA 7 6.33% 12.20     117,129        67,200     51,860  $     819,900.00
Long Beach (LONG) CA 8 4.65% 12.82     102,375        63,900     38,100  $     819,000.00
Long Beach (LONG) CA 7 5.99% 11.98     114,143        66,700     47,878  $     799,000.00
Long Beach (LONG) CA 6 3.31% 19.15     132,500        41,520     26,341  $     795,000.00
Long Beach (LONG) CA 7 0.00%            -       112,857              -              -    $     790,000.00
Long Beach (LONG) CA 8 4.97% 12.68       97,500        61,500     38,770  $     780,000.00
Long Beach (LONG) CA 6 6.22% 11.74     129,167        66,000     48,180  $     775,000.00
Long Beach (LONG) CA 8 6.94% 11.21       94,488        67,440     52,493  $     755,900.00
Long Beach (LONG) CA 6 4.91% 14.45     125,000        51,900     36,849  $     750,000.00
Long Beach (LONG) CA 6 6.56% 11.67     124,983        64,260     49,229  $     749,900.00
Long Beach (LONG) CA 6 10.56% 9.04     120,833        80,160     76,560  $     725,000.00
Long Beach (LONG) CA 8 6.61% 11.17       90,625        64,920     47,938  $     725,000.00
Long Beach (LONG) CA 8 0.00% 16.67       90,000        43,200            -    $     720,000.00
Long Beach (LONG) CA 6 0.00% 14.09     118,333        50,400            -    $     709,999.00
Long Beach (LONG) CA 6 5.69% 12.49     113,000        54,264     38,604  $     678,000.00
Long Beach (LONG) CA 6 0.00% 12.20     109,833        54,000            -    $     659,000.00
Long Beach (LONG) CA 6 4.08% 15.87     100,000        37,800     24,450  $     600,000.00
Long Beach (LONG) CA 6 6.65% 11.05       95,000        51,600     37,926  $     570,000.00
Long Beach (LONG) CA 6 5.66% 12.99       94,833        43,800     32,193  $     569,000.00
Long Beach (LONG) CA 6 0.00%            -         91,667              -              -    $     550,000.00
Long Beach (LONG) CA 6 6.05% 12.14       76,500        37,800     27,788  $     459,000.00
Lynwood (LNWD) CA 10 0.00% 12.94     189,500      146,400            -    $  1,895,000.00
Norwalk (NWK) CA 6 5.19% 13.66     181,667        79,800     56,616  $  1,090,000.00
Norwalk (NWK) CA 6 5.51% 14.64     162,500        66,600     53,745  $     974,999.00
Norwalk (NWK) CA 6 0.00% 15.57     160,333        61,800            -    $     962,000.00
Norwalk (NWK) CA 6 0.00% 222.93     145,833         3,925            -    $     875,000.00
Norwalk (NWK) CA 6 5.81% 13.49     141,667        63,000     49,392  $     850,000.00
Orange (ORG) CA 10 4.42% 16.62     197,500      118,800     87,318  $  1,975,000.00
Orange (ORG) CA 7 2.49% 20.68     235,714        79,800     41,024  $  1,650,000.00
Pasadena (PAS) CA 20 4.24% 14.60     115,000      157,500     97,585  $  2,299,990.00
Pasadena (PAS) CA 6 0.00% 14.04     133,333        57,000            -    $     799,997.00
San Bernardino (SB) CA 26 0.00% 10.61       61,538      150,840            -    $  1,600,000.00
San Bernardino (SB) CA 17 4.95% 12.17       93,824      131,100     78,966  $  1,595,000.00
San Bernardino (SB) CA 11 0.00% 12.26       86,273        77,400            -    $     949,000.00
San Bernardino (SB) CA 6 0.00%            -         87,333              -              -    $     524,000.00
San Pedro (SP) CA 6 0.00%            -       100,000              -              -    $     600,000.00
Santa Ana (SA) CA 50 6.05% 13.91     204,000      733,500   617,149  $10,200,000.00
Santa Ana (SA) CA 16 0.00% 16.20     165,563      163,500            -    $  2,649,000.00
Santa Ana (SA) CA 20 5.14% 11.96     119,500      199,800   122,738  $  2,390,000.00
Santa Ana (SA) CA 20 5.51% 12.28     110,000      179,220   121,164  $  2,200,000.00
Santa Ana (SA) CA 15 5.30% 12.85     139,500      162,840   110,820  $  2,092,500.00
Santa Ana (SA) CA 12 7.47% 9.84     174,167      212,400   156,114  $  2,090,000.00
Santa Ana (SA) CA 18 0.00% 10.39     115,000      199,200            -    $  2,070,000.00
Santa Ana (SA) CA 18 0.00% 10.39     115,000      199,200  $  2,070,000.00
Santa Ana (SA) CA 18 5.14% 13.19     110,000      150,120   101,673  $  1,980,000.00
Santa Ana (SA) CA 10 4.38% 14.44     159,900      110,760     70,000  $  1,599,000.00
Santa Ana (SA) CA 10 0.00% 13.65     149,000      109,140            -    $  1,490,000.00
Santa Ana (SA) CA 10 6.97% 12.48     140,000      112,200     97,604  $  1,400,000.00
Santa Ana (SA) CA 12 5.90% 11.22     110,833      118,500     78,419  $  1,330,000.00
Santa Ana (SA) CA 10 4.39% 13.98     106,000        75,840     46,495  $  1,060,000.00
Santa Ana (SA) CA 7 6.91% 12.00     151,200        88,200     73,177  $  1,058,400.00
Santa Ana (SA) CA 6 7.16% 11.87     156,650        79,200     67,320  $     939,900.00
Santa Ana (SA) CA 8 5.24% 11.57     115,875        80,100     48,581  $     927,000.00
Santa Ana (SA) CA 8 6.66% 11.03     112,500        81,600     59,976  $     900,000.00
Santa Ana (SA) CA 7 6.14% 11.97     117,143        68,520     50,361  $     820,000.00
Santa Ana (SA) CA 6 8.40% 11.02     125,000        68,040     63,000  $     750,000.00
Santa Ana (SA) CA 6 6.37% 12.96     116,650        54,000     44,580  $     699,900.00
Signal Hill (SIGH) CA 6 4.64% 25.86     275,000        63,800     76,560  $  1,650,000.00
Signal Hill (SIGH) CA 6 3.53% 19.73     200,000        60,820     42,402  $  1,200,000.00
Signal Hill (SIGH) CA 7 4.59% 13.93     130,714        65,700     42,016  $     915,000.00
Whittier (WH) CA 45 6.23% 9.92       55,556      252,000   155,676  $  2,500,000.00
Whittier (WH) CA 8 0.00% 16.80     171,225        81,540            -    $  1,369,800.00
Whittier (WH) CA 6 5.04% 13.23     109,833        49,800     33,205  $     659,000.00

| Active Listing page | Contact us for Details | HouseHunt USA Menu |



Provided by A Top Agent, a local broker